<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing Measurement for 2010</title>
	<atom:link href="http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010</link>
	<description>Actionable Strategies for Social Businesses</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Measurement 2010: The Curse of the Flying Spaghetti Monster &#124; Social Media Commando</title>
		<link>http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010/comment-page-1#comment-244</link>
		<dc:creator>Social Media Measurement 2010: The Curse of the Flying Spaghetti Monster &#124; Social Media Commando</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=3142#comment-244</guid>
		<description>[...] first post in this series, Social Media Marketing Measurement, focused on the 9 questions you should be asking yourself to map out the criteria for a successful [...]</description>
		<content:encoded><![CDATA[<p>[...] first post in this series, Social Media Marketing Measurement, focused on the 9 questions you should be asking yourself to map out the criteria for a successful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunker Soldiers &#187; Social Media Marketing Measurement for 2010</title>
		<link>http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010/comment-page-1#comment-242</link>
		<dc:creator>Bunker Soldiers &#187; Social Media Marketing Measurement for 2010</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=3142#comment-242</guid>
		<description>[...] Remember to stay curious! … Read more: http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010#ixzz0Z74... [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember to stay curious! … Read more: <a href="http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010#ixzz0Z74.." rel="nofollow">http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010#ixzz0Z74..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.socialmediacommando.com/social-media/social-media-marketing-measurement-for-2010/comment-page-1#comment-241</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=3142#comment-241</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SocMedCommando: New blog post: Social Media Marketing Measurement for 2010 http://bit.ly/5WGlKe...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SocMedCommando: New blog post: Social Media Marketing Measurement for 2010 <a href="http://bit.ly/5WGlKe.." rel="nofollow">http://bit.ly/5WGlKe..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

