<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Web Tools are Big Business</title>
	<atom:link href="http://www.socialmediacommando.com/social-media/free-web-tools-are-big-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediacommando.com/social-media/free-web-tools-are-big-business</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 05:09:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patricia1</title>
		<link>http://www.socialmediacommando.com/social-media/free-web-tools-are-big-business/comment-page-1#comment-158</link>
		<dc:creator>patricia1</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=1905#comment-158</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.&lt;br&gt;&lt;br&gt;Patricia&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://dataentryjob-s.com&quot; rel=&quot;nofollow&quot;&gt;http://dataentryjob-s.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#39;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Patricia</p>
<p><a href="http://dataentryjob-s.com" rel="nofollow">http://dataentryjob-s.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMescher</title>
		<link>http://www.socialmediacommando.com/social-media/free-web-tools-are-big-business/comment-page-1#comment-147</link>
		<dc:creator>JoeMescher</dc:creator>
		<pubDate>Fri, 04 Sep 2009 10:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=1905#comment-147</guid>
		<description>Excellent question.  Unfortunately there&#039;s no set conversion rate for &#039;free&#039; since it largely depends on the product you&#039;re promoting.  &lt;br&gt;&lt;br&gt;However you can increase the conversion rates by targeting a very specific group of people, showing people step by step how to use a product, and of course by pursuing a topic/product people use in large numbers.&lt;br&gt;&lt;br&gt;Here&#039;s an example of a &lt;a href=&quot;http://www.joemescher.com/services/wordpress-website-design/free-css-templates-for-wordpress-thesis-theme/&quot; rel=&quot;nofollow&quot;&gt;Free Web Design Tool&lt;/a&gt; I created.</description>
		<content:encoded><![CDATA[<p>Excellent question.  Unfortunately there&#39;s no set conversion rate for &#39;free&#39; since it largely depends on the product you&#39;re promoting.  </p>
<p>However you can increase the conversion rates by targeting a very specific group of people, showing people step by step how to use a product, and of course by pursuing a topic/product people use in large numbers.</p>
<p>Here&#39;s an example of a <a href="http://www.joemescher.com/services/wordpress-website-design/free-css-templates-for-wordpress-thesis-theme/" rel="nofollow">Free Web Design Tool</a> I created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janette Toral</title>
		<link>http://www.socialmediacommando.com/social-media/free-web-tools-are-big-business/comment-page-1#comment-146</link>
		<dc:creator>Janette Toral</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=1905#comment-146</guid>
		<description>Great example there. I&#039;m just curious though and if it is possible to share, what is the conversion rate like for people availing of the tool and paying later to purchase it?</description>
		<content:encoded><![CDATA[<p>Great example there. I&#39;m just curious though and if it is possible to share, what is the conversion rate like for people availing of the tool and paying later to purchase it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
