<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lorenzo VonMatterhorn Experiment</title>
	<atom:link href="http://www.socialmediacommando.com/adwords/google-adwords-guerrilla-traffic-optimization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediacommando.com/adwords/google-adwords-guerrilla-traffic-optimization</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SEO: Someone Else's Property &#124; Staking Your Claim on Intellectual Capital &#124; Social Media Commando</title>
		<link>http://www.socialmediacommando.com/adwords/google-adwords-guerrilla-traffic-optimization/comment-page-1#comment-250</link>
		<dc:creator>SEO: Someone Else's Property &#124; Staking Your Claim on Intellectual Capital &#124; Social Media Commando</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=2901#comment-250</guid>
		<description>[...] Deploy Guerrilla Marketing Campaigns [...]</description>
		<content:encoded><![CDATA[<p>[...] Deploy Guerrilla Marketing Campaigns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMescher</title>
		<link>http://www.socialmediacommando.com/adwords/google-adwords-guerrilla-traffic-optimization/comment-page-1#comment-223</link>
		<dc:creator>JoeMescher</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=2901#comment-223</guid>
		<description>Yeah, good call -- no arguments here ;-)&lt;br&gt;&lt;br&gt;I did test two different ads, but with such a small window to work with the results were not incredibly revealing.</description>
		<content:encoded><![CDATA[<p>Yeah, good call &#8212; no arguments here <img src='http://www.socialmediacommando.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I did test two different ads, but with such a small window to work with the results were not incredibly revealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Jesus</title>
		<link>http://www.socialmediacommando.com/adwords/google-adwords-guerrilla-traffic-optimization/comment-page-1#comment-222</link>
		<dc:creator>Seo Jesus</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediacommando.com/?p=2901#comment-222</guid>
		<description>There are systems that let you can create that let you do this semi-automated. Landing page and all - not in wordpress though - I&#039;ve hacked joomla to do it, zenpages and straight up php - easy peasy. You should have tested another ad to get that CTR up!!!</description>
		<content:encoded><![CDATA[<p>There are systems that let you can create that let you do this semi-automated. Landing page and all &#8211; not in wordpress though &#8211; I&#39;ve hacked joomla to do it, zenpages and straight up php &#8211; easy peasy. You should have tested another ad to get that CTR up!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
